Фирма Боряна
Home
Български
Фирма Боряна
 
BORIANA Group

 


Contact info for Romanian customers:

C&B ACTIVE POINT SRL
Bucuresti, Str.Candiano Popescu nr.115
Bogdan Grigore
GSM: 0722 345 282

e-mail : bogdan.anvelope@gmail.com




Boriana Company has
implemented and works
on the lines of
ISO 9001:2008 Quality Standard





 
Home » Motorcycle tires » All motorcycle tires sizes
Автомобилни гуми


List of all motorcycle tires sizes

Size Model
4.00-17 62M TT NHS MT 16 Garacross
3.00-21 51P TT CS C-858
3.00-18 47S TT MT 66 ROUTE F
2.75-21 48P TT CS C-186
2.75-10 37J TT NHS MT 320
2.50-10 33J TT NHS MT 32 Sandcross F
 
240  /  40  /  18 VR M/CTL 79V ME 880 Marathon
200  /  50  /  17 ZR TL 75W SPORTEC M-3
200  /  50  /  17 ZR TL (75W) SPORTEC M-1
200  /  50  /  17 R 75W TL DIABLO
200  /  60  /  16 R M/CTL 79V ME 880 Marathon
200  /  70  /  15 B M/CTL 82H ME880 Marathon
190  /  50  /  17 R 73W TL DIABLO Corsa
190  /  50  /  17 R 73W TL DIABLO Rosso
190  /  50  /  17 ZR TL 73W SPORTEC M-3
190  /  50  /  17 ZR M/CTL (73W)(P) SPORTEC M-1
190  /  50  /  17 R 73W TL DIABLO
190  /  50  /  17 R 73W TL DIABLO Corsa III
190  /  50  /  17 ZR TL 73W ROADTEC Z6
190  /  50  /  17 ZR TL 73W Dragon Evo MTR22
190  /  50  /  17 R 73W TL Angel ST
190  /  50  /  17 ZR TL 73W ROADTEC Z6
190  /  55  /  17 R 75W SC2 TL DRAGON Supercorsa PRO
190  /  55  /  17 R 75W TL DRAGON Supercorsa PRO
190  /  55  /  17 R 75 W TL DIABLO Corsa III
190  /  55  /  17 R 75W SC2 TL DIABLO SUPERCORSA
190  /  55  /  17 R 75W SC1 TL DRAGON Supercorsa PRO
190  /  55  /  17 R 75W TL DIABLO SUPERCORSA SP
190  /  55  /  17 ZR M/CTL 75WK1 RACETEC
190  /  55  /  17 R 75W SC1 TL DIABLO SUPERCORSA
190  /  55  /  17 ZR M/CTL 75WK2 RACETEC
180  /  55  /  17 ZR TL 73W ROADTEC Z6
180  /  55  /  17 ZR TL 73W(B) ROADTEC Z6
180  /  55  /  17 ZR TL 73W Dragon Evo MTR22
180  /  55  /  17 R 73W TL Angel ST
180  /  55  /  17 R 73W SC2 TL DRAGON Supercorsa PRO
180  /  55  /  17 ZR M/CTL (73W) SPORTEC M-1
180  /  55  /  17 R 73W TL DIABLO Strada
180  /  55  /  17 R 73W TL DIABLO SUPERCORSA SP
180  /  55  /  17 R 73W TL DIABLO
180  /  55  /  17 ZR M/CTL 73WK1 RACETEC
180  /  55  /  17 R 73W SC2 TL DIABLO SUPERCORSA
180  /  55  /  17 ZR M/CTL 73WK2 RACETEC
180  /  55  /  17 ZR M/CTL 73W Scorpion SYNC
180  /  55  /  17 ZR TL 73W MEZ4
180  /  55  /  17 R 73W TL DIABLO Corsa
180  /  55  /  17 R 73W TL DIABLO Rosso
180  /  55  /  17 R 73 W TL SPORTEC M-5
180  /  55  /  17 ZR M/CTL 73WSC2 DRAGON Supercorsa PRO SC
180  /  55  /  17 ZR TL 73W SPORTEC M-3
180  /  55  /  17 R 73W SC1 TL DRAGON Supercorsa PRO
180  /  55  /  17 R 73W TL DRAGON Supercorsa PRO
180  /  55  /  17 ZR TL (73W) RENNSPORT
180  /  55  /  17 R 73 W TL DIABLO Corsa III
180  /  55  /  17 R 73W SC1 TL DIABLO SUPERCORSA
180  /  70  /  15 - M/CTL 76H MT 66 ROUTE
180  /  70  /  16 R M/CTL 77H ME 880 Marathon
170  /  60  /  17 R 72W TL DIABLO Rosso
170  /  80  /  15 - M/C 77S ME880 Marathon
170  /  80  /  15 - M/CTL 77S MT 66 ROUTE
160  /  60  /  14 R 65H TL DIABLO Scooter
160  /  60  /  17 R 69V TL RS MT 60 Radial Corsa
160  /  60  /  17 R TL 69H DRAGON MTR 02
160  /  60  /  17 R NHS TL Racetec Drift K2
160  /  60  /  17 ZR TL 69W SPORTEC M-3
160  /  60  /  17 R 69W SC2 TL DIABLO SUPERCORSA
160  /  60  /  17 ZR TL 69W MEZ4
160  /  60  /  15 R 67H TL DIABLO Scooter
160  /  60  /  17 R 69W TL DIABLO Rosso
160  /  60  /  17 R 69W TL Angel ST
160  /  60  /  17 R 69W SC2 TL DRAGON Supercorsa PRO
160  /  60  /  17 R 69H TL DIABLO
160  /  60  /  18 ZR TL 70W MEZ4
150  /  60  /  17 R 66W TL DIABLO Rosso
150  /  60  /  17 R TL 66H DRAGON MTR 02
150  /  60  /  17 ZR TL 66W SPORTEC M-3
150  /  70  /  17 - M/CTL 69H SPORT Demon
150  /  70  /  17 R 69V TL Scorpion Trail
150  /  70  /  17 ZR TL 69W ROADTEC Z6
150  /  70  /  18 R M/C 70S TL Scorpion MT 90 A/T
150  /  80  /  16 71H TL MT 66 ROUTE F
150  /  80  /  15 B M/C 70V TL ME880 Marathon
150  /  80  /  16 B M/CTL 71H ME880 Marathon
150  /  80  /  17 R M/C 72V TL ME 880 Marathon
150  /  90  /  15 B M/C 80H Reinf. ME880 Marathon
150  /  90  /  15 M/CTL 74H MT 66 ROUTE
140  /  70  /  17 - M/CTL 66H SPORT Demon
140  /  70  /  12 TL 60L RIO
140  /  80  /  18 - M/C 70M M+S MCE Six Days Extreme
140  /  80  /  18 M/C 70S Scorpion MT 90 A/T
140  /  80  /  18 - 70M TT M+S MT 18 Heavy Duty
140  /  80  /  17 - M/C 69H TL ME880 Marathon
140  /  80  /  17 R M/C 69H Tourance
140  /  80  /  18 - M/C 70MM+S Scorpion Pro
140  /  80  /  17 - 69H ENDURO 3 Sahara
140  /  80  /  17 M/C 69R M+S MCE KAROO
140  /  90  /  15 - M/CTL 70H MT 66 ROUTE
130  /  60  /  13 53L TL EVO 22
130  /  60  /  13 53L TL EVO 21
130  /  60  /  13 M/CTL 53L RIO
130  /  70  /  12 56L TL EVO 22
130  /  70  /  13 - 63P TL Reinf GTS 24
130  /  70  /  12 - 62P TL Reinf GTS 24
130  /  70  /  10 REINFTL 59L RIO
130  /  70  /  12 TL 56L RIO
130  /  70  /  18 R M/CTL 63H ME 880 Marathon
130  /  70  /  18 B M/C 63H TL ME880 Marathon
130  /  70  /  16 R 61W TL DIABLO Front
130  /  70  /  13 - 57L TL GTS 24
130  /  70  /  10 59 L Reinf SL 38 Unico
130  /  70  /  16 ZR TL 61W SPORTEC M-3
130  /  70  /  16 ZR TL (61W) SPORTEC M-1
130  /  80  /  18 - M/CTL 66V SPORT Demon
130  /  80  /  17 65S TT M-6006
130  /  80  /  17 R 65S Tourance
130  /  80  /  17 65H TT M-6017
130  /  80  /  18 66P TT M-6006
130  /  90  /  17 68M TT M-6001
130  /  90  /  17 68P TT MT 21 Rallycross
120  /  60  /  17 ZR TL 55W ROADTEC Z6
120  /  60  /  17 R 55W TL DIABLO Rosso F
120  /  60  /  17 ZR TL 55W SPORTEC M-3
120  /  60  /  17 R 55W TL DRAGON Supercorsa PRO
120  /  60  /  17 R 55H TL DIABLO Front
120  /  65  /  17 R 56W TL DIABLO Corsa F
120  /  65  /  17 ZR TL 56W SPORTEC M-3
120  /  70  /  17 ZR TL 58W MEZ4
120  /  70  /  13 53L TL EVO 21
120  /  70  /  17 R 58W TL DIABLO Corsa F
120  /  70  /  18 ZR TL 59W ROADTEC Z6
120  /  70  /  17 R 58W TL Angel ST F
120  /  70  /  17 R 58W TL SPORTEC M-5
120  /  70  /  17 R TL 58H DRAGON MTR 01
120  /  70  /  17 ZR TL 58W ROADTEC Z6
120  /  70  /  17 ZR M/CTL 58WSC2 DRAGON Supercorsa PRO SC
120  /  70  /  13 - 53P TL GTS 23
120  /  70  /  17 R NHS TL Racetec Drift K2
120  /  70  /  12 - 51P TL GTS 23
120  /  70  /  17 ZR TL 58W SPORTEC M-3
120  /  70  /  17 R 58W SC2 TL DRAGON Supercorsa PRO
120  /  70  /  17 R 58W TL DRAGON Supercorsa PRO
120  /  70  /  17 ZR M/CTL (58W)(P) SPORTEC M-1
120  /  70  /  17 R 58W TL DIABLO Strada F
120  /  70  /  17 ZR TL (58W) RENNSPORT
120  /  70  /  17 R 58H TL DIABLO Front
120  /  70  /  17 ZR M/CTL 58WK2 RACETEC
120  /  70  /  17 R 58W TL Dragon Evo MTR21
120  /  70  /  15 R 56H TL DIABLO Scooter F
120  /  70  /  17 R 58V TL MT 60 Radial Corsa F
120  /  70  /  17 R 58W TL DIABLO Rosso F
120  /  70  /  12 TL 51L RIO
120  /  70  /  17 R 58W SC1 TL DRAGON Supercorsa PRO
120  /  70  /  17 R 58W TL DIABLO SUPERCORSA SP F
120  /  70  /  17 R 58 W TL DIABLO Corsa III F
120  /  70  /  17 ZR M/CTL 58WK1 RACETEC
120  /  70  /  17 ZR M/CTL 58W Scorpion SYNC F
120  /  70  /  17 ZR 58W SC2 TL DIABLO SUPERCORSA F
120  /  75  /  420 R NHS TL Racetec Drift K2
120  /  80  /  18 62S TT M-6006
120  /  80  /  16 V TL 60V SPORT Demon F
120  /  80  /  16 - TL 60P ST 66
120  /  90  /  19 66M TT M-7308
120  /  90  /  19 - 66R TT M-7305D
120  /  90  /  18 - 65R TT MT 21 Rallycross
120  /  90  /  18 - M/C 65M M+S MCE SIX DAYS 3
120  /  90  /  19 TT NHS MT 32 Sandcross
120  /  90  /  19 66M TT M-7301
120  /  90  /  19 66M TT M-6023
120  /  90  /  18 - M/C 65MM+S Scorpion Pro
120  /  100  /  18 - 68M TT M-7305D
120  /  100  /  18 - 68M TT M-7305
120  /  100  /  18 68M TT M-6001
120  /  100  /  18 - TT NHS MT 44 LagunaCross
120  /  100  /  18 68M TT M-7308
120  /  100  /  18 - 68M NHS SCORPION MX eXTra
120  /  100  /  18 - (68) NHS MC5
120  /  100  /  18 - 68M TT M+S MT 18 Heavy Duty
120  /  100  /  18 - 68M NHS Scorpion XC MidSoft
120  /  100  /  18 68 TT NHS MT 32 Sandcross
110  /  70  /  17 R 54W SC2 TL DIABLO SUPERCORSA F
110  /  70  /  16 R 54H TL DIABLO Front
110  /  80  /  19 R 59V TL Scorpion Trail F
110  /  80  /  18 - 58P TT M-6034
110  /  80  /  17 - TL 57H SPORT Demon F
110  /  80  /  18 ZR TL 58W ROADTEC Z6
110  /  80  /  19 R TL 59V ROADTEC Z6
110  /  80  /  18 R 58W TL DIABLO Strada F
110  /  80  /  18 - M/CTL 58H SPORT Demon F
110  /  90  /  18 - TL 61V SPORT Demon F
110  /  90  /  19 - NHS 62 SCORPION MX Mid Soft 32
110  /  90  /  19 - 62M NHS SCORPION MX Mid Hard 454
110  /  90  /  19 - 62R TT M-7305D
110  /  90  /  19 62M TT M-7308
110  /  90  /  19 - 62H TL MT 66 ROUTE F
110  /  90  /  19 62M TT M-7301
110  /  90  /  19 - 62M TT M-7305
110  /  90  /  19 62M TT M-6023
110  /  90  /  19 62M TT M-6001
110  /  90  /  19 TT M-7310
110  /  90  /  19 62M TT M-7312
110  /  90  /  12 - 64P TL GTS 23
110  /  90  /  13 - 56L TL GTS 23
110  /  90  /  19 - 62M NHS SCORPION MX eXTra
110  /  90  /  19 - (62) NHS MC6
110  /  90  /  19 - (62) NHS MC5
110  /  90  /  19 - M/C 62H TL ME880 Marathon
110  /  90  /  19 62 TT NHS MT 32 Sandcross
110  /  100  /  18 - (64) NHS MC6
110  /  100  /  18 - 64M NHS SCORPION MX eXTra
110  /  100  /  18 - (64) NHS MC5
110  /  100  /  18 64M TT M-6023
110  /  100  /  18 - 64M NHS Scorpion XC MidSoft
110  /  100  /  18 64 TT NHS MT 32 Sandcross
110  /  100  /  18 64M TT M-6001
110  /  100  /  18 64M TT M-7312
110  /  100  /  18 64M TT M-7308
110  /  100  /  18 - 64R TT M-7305D
100  /  80  /  17 - TL 52H SPORT Demon F
100  /  80  /  16 - M/CTL 50P ST 66 F
100  /  90  /  19 57M TT M-6001
100  /  90  /  19 - 57M NHS SCORPION MX Mid Soft 32
100  /  90  /  19 TT M-7310
100  /  90  /  19 57M TT M-7312
100  /  90  /  19 - 57S MT 66 ROUTE F
100  /  90  /  19 - 57M NHS SCORPION MX eXTra
100  /  90  /  19 - (57) NHS MC5
100  /  90  /  19 - 57M NHS SCORPION Hard 486
100  /  90  /  19 57 TT NHS MT 32 Sandcross
100  /  90  /  19 - 62M NHS SCORPION MX Mid Soft 32
100  /  90  /  19 57M TT M-7308
100  /  90  /  19 - 57R TT M-7305D
100  /  90  /  19 - 57H TL MT 66 ROUTE F
100  /  90  /  18 - 56H TL MT 66 ROUTE F
100  /  90  /  19 - 57M TT M-7305
100  /  90  /  19 - TT NHS MT 410
100  /  90  /  19 57M TT M-7301
100  /  90  /  19 57M TT M-6023
100  /  90  /  19 - M/C 57H TL ME880 Marathon
100  /  90  /  19 - 57S Tourance
100  /  100  /  18 - 59 TT NHS MC4
100  /  100  /  18 - 59M NHS SCORPION MX eXTra
100  /  100  /  17 - 58M TT M-7305
100  /  100  /  18 - (59) NHS MC5
90.  /  90  /  21 M/C 54MM+S Scorpion Pro F
90.  /  90  /  21 54H TT M-6017
90.  /  90  /  19 - M/C 54S Tourance
90.  /  90  /  21 54P TT M-6006
90.  /  90  /  21 - M/C 54M M+S Unicross
90.  /  90  /  21 - M/C 54M M+S MCE Six Days Extreme Hard
90.  /  90  /  21 - M/C 54M M+S MCE Six Days Extreme
90.  /  90  /  21 54RM+S MCE SIX DAYS 2
90.  /  90  /  21 - 54R M+S MCE KAROO 2
90.  /  90  /  21 - 54H ENDURO 3 Sahara
90.  /  100  /  14 - 49M NHS SCORPION MX Mid Soft 32
90.  /  100  /  21 - M/C 57M MST SCORPION MX Mid Soft 32 F
90.  /  100  /  16 52M TT M-7312
90.  /  100  /  14 - 49M NHS SCORPION MX eXTra
90.  /  100  /  16 51M TT M-7301
90.  /  100  /  16 - 51M NHS SCORPION MX Mid Soft 32
90.  /  100  /  16 - 51M NHS SCORPION MX eXTra
90.  /  100  /  16 - 51M TT NHS MT 32 Sandcross
80.  /  90  /  21 48P TT M-6033
80.  /  90  /  21 - 48H TT MT 66 ROUTE F
80.  /  100  /  12 51M TT M-6001
80.  /  100  /  21 - M/C 51R MC6
80.  /  100  /  21 - 51R TT MST MT 410 F
80.  /  100  /  21 51R TT MST MT 32 Sandcross F
80.  /  100  /  21 - M/C 51R M+S Scorpion XC Mid Hard F
80.  /  100  /  21 - 51M TT M-7307
80.  /  100  /  12 - 50M NHS SCORPION MX Mid Soft 32
80.  /  100  /  21 - M/C 51M MST SCORPION MX Mid Soft 32 F
80.  /  100  /  21 51M TT M-7304
80.  /  100  /  12 - 50M TT NHS MT 320
80.  /  100  /  21 - 51R TT M-7304D
80.  /  100  /  21 - 51R TT MT 44 LagunaCross F
80.  /  100  /  21 51M TT M-6032
80.  /  100  /  21 - M/C 51M MST SCORPION MX eXTra F
80.  /  100  /  21 - 51M TT M-7311
80.  /  100  /  21 - 51P TT MT 21 Rallycross F
80.  /  100  /  21 - 51M MST Scorpion MX MS410
80.  /  100  /  21 51R TT MST MT 16 Garacross F
70.  /  100  /  17 - 40M NHS SCORPION MX Mid Soft 32 F
70.  /  100  /  19 42M TT M-7304
70.  /  100  /  19 - 43M NHS SCORPION MX eXTra F
70.  /  100  /  17 - 40M TT NHS MT 32 Sandcross F
70.  /  100  /  19 - 42M NHS SCORPION MX Mid Soft 32 F
70.  /  100  /  19 - 42M TT NHS MT 32 Sandcross F
70.  /  100  /  17 - 40M NHS SCORPION MX eXTra F
60.  /  100  /  12 - 36M NHS SCORPION MX Mid Soft 32 F
60.  /  100  /  12 - 36M TT NHS MT 32 Sandcross F
60.  /  100  /  14 - 29M NHS SCORPION MX eXTra F
60.  /  100  /  14 - 29M NHS SCORPION MX Mid Soft 32 F
60.  /  100  /  14 - 29M TT NHS MT 32 Sandcross F
4.0  /  0  /  18 64 P TL DP MT 43 Professional
3.5  /  0  /  10 59 J Reinf SL 26
3.5  /  82  /  10 REINFTL 59J RIO
3.0  /  0  /  10 50 J SL 26
3.0  /  82  /  10 REINFTL 50J RIO
2.7  /  0  /  21 45 P TL MT 43 Professional
2.5  /  0  /  10 33J TT NHS SCORPION MX Mid Soft 32 F


Calculator
Tire search
Wheels search

Tire size calculator
Current size
/ R
New size
/ R
Old diameter   mm
New diameter   mm
Tire diameters difference  mm
Speedometer display at actual speed of 100 km/h  км/ч
The green color shows the permissible difference in the tires' diameters.
After you choose with the help of the calculator the specific size for your wehicle, click here, to see what we can offer you.


Width Aspect Diam.
/ R Search
category
application

Sizes in inches
List with all sizes in inches...

Rim diam. Wholes. P.C.D.
Search




 
 
Design by Seven Studio
15 visitors online